en-GB
Vaata korruseplaani
Vaata kõiki kortereid
No | Floor | Rooms | Size | Terrace | Balcony | m2 Price | Price | Plan |
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 73.6m2 | - | 2.4m2 | 2 308 | Sold | View |
2 | 2 | 3 | 68.3m2 | - | - | 2 195 | Sold | View |
3 | 2 | 3 | 71.7m2 | - | - | 2 197 | Sold | View |
4 | 2 | 3 | 72.7m2 | - | 2.4m2 | 2 309 | Sold | View |
5 | 3 | 3 | 73.6m2 | - | 2.4m2 | 2 417 | Sold | View |
6 | 3 | 3 | 68.3m2 | - | - | 2 341 | Sold | View |
7 | 3 | 3 | 71.7m2 | - | - | 2 342 | Sold | View |
8 | 3 | 3 | 72.7m2 | - | 2.4m2 | 2 414 | Sold | View |
9 | 4 | 3 | 73.6m2 | - | 2.4m2 | 2 607 | Sold | View |
10 | 4 | 3 | 68.3m2 | - | - | 2 599 | Sold | View |
11 | 4 | 3 | 71.7m2 | - | - | 2 593 | Sold | View |
12 | 4 | 3 | 72.7m2 | - | 2.4m2 | 2 607 | Sold | View |
13 | 5 | 3 | 73.6m2 | - | 2.4m2 | 2 702 | Sold | View |
14 | 5 | 3 | 68.3m2 | - | - | 2 780 | Sold | View |
15 | 5 | 3 | 71.7m2 | - | - | 2 760 | Sold | View |
16 | 5 | 3 | 72.7m2 | - | 2.4m2 | 2 750 | Sold | View |
17 | 6 | 3 | 103.1m2 | - | 2.4m2 | 2 812 | Sold | View |
18 | 6 | 2 | 44.1m2 | - | - | 3 172 | Sold | View |
19 | 6 | 2 | 40.8m2 | - | - | 3 184 | Sold | View |
20 | 6 | 4 | 111.2m2 | - | 2.4m2 | 2 697 | Sold | View |
21 | 7 | 3 | 170.8m2 | 68.1m2 | 2.4m2 | 1 931 | Sold | View |
22 | 7 | 2 | 44m2 | - | - | 3 398 | Sold | View |
23 | 7 | 2 | 40.8m2 | - | - | 3 395 | Sold | View |
24 | 7 | 4 | 164.8m2 | 53.6m2 | 2.4m2 | 2 123 | Sold | View |
1 | 1 | 134m2 | - | - | Rent | View | ||
2 | 1 | 56.5m2 | - | - | Rent | View | ||
3 | 1 | 77.5m2 | - | - | Rent | View | ||
Vaata korruseplaani |
BUSINESS PREMISES
Business premise 1
134 m2
134 m2
Business premise 2
56.5 m2
56.5 m2
Business premise 3
77.5 m2
77.5 m2
* possible to buy together with the apartment nr 22
Owners of the apartments nr 17, 20, 21 and 24 have a possibility to buy personal parking space in the backyard, next to the back door. Price 9000 euros.
Developer has the right to change the prices.
The prices of the apartments include the “Stylish” interior finishing package solution.
For an additional cost you may also choose the “Luxurious” package.
The prices of the “Luxurious” interior finishing package (additional cost):
Apartments 1-16 | 5000 EUR |
Apartments 18,19,22,23 | 3000 EUR |
Apartments 17,20,21,24 | 7000 EUR |